| Tag | (0082,0018) | 
|---|---|
| Type | Required (1) | 
| Keyword | SelectorAttributeName | 
| Value Multiplicity | 1 | 
| Value Representation | Long String (LO) | 
Name of the Selector Attribute (0072,0026).
For Standard Data Elements, this shall be the value in the Name column of Table 6-1 in PS3.6.
Table 6-1. Registry of DICOM Data Elements
| Tag | Name | Keyword | VR | VM | 
 | 
|---|---|---|---|---|---|
| (0008,0001) | Length to End | LengthToEnd | UL | 1 | RET | 
| (0008,0005) | Specific Character Set | SpecificCharacterSet | CS | 1-n | 
 | 
| (0008,0006) | Language Code Sequence | LanguageCodeSequence | SQ | 1 | 
 | 
| (0008,0008) | Image Type | ImageType | CS | 2-n | 
 | 
| (0008,0010) | Recognition Code | RecognitionCode | SH | 1 | RET | 
| (0008,0012) | Instance Creation Date | InstanceCreationDate | DA | 1 | 
 | 
| (0008,0013) | Instance Creation Time | InstanceCreationTime | TM | 1 | 
 | 
| (0008,0014) | Instance Creator UID | InstanceCreatorUID | UI | 1 | 
 | 
| (0008,0015) | Instance Coercion DateTime | InstanceCoercionDateTime | DT | 1 | 
 | 
| (0008,0016) | SOP Class UID | SOPClassUID | UI | 1 | 
 | 
| (0008,0017) | Acquisition UID | AcquisitionUID | UI | 1 | 
 | 
| (0008,0018) | SOP Instance UID | SOPInstanceUID | UI | 1 | 
 | 
| (0008,0019) | Pyramid UID | PyramidUID | UI | 1 | 
 | 
| (0008,001A) | Related General SOP Class UID | RelatedGeneralSOPClassUID | UI | 1-n | 
 | 
| (0008,001B) | Original Specialized SOP Class UID | OriginalSpecializedSOPClassUID | UI | 1 | 
 | 
| (0008,001C) | Synthetic Data | SyntheticData | CS | 1 | 
 | 
| (0008,0020) | Study Date | StudyDate | DA | 1 | 
 | 
| (0008,0021) | Series Date | SeriesDate | DA | 1 | 
 | 
| (0008,0022) | Acquisition Date | AcquisitionDate | DA | 1 | 
 | 
| (0008,0023) | Content Date | ContentDate | DA | 1 | 
 | 
| (0008,0024) | Overlay Date | OverlayDate | DA | 1 | RET (2004) | 
| (0008,0025) | Curve Date | CurveDate | DA | 1 | RET (2004) | 
| (0008,002A) | Acquisition DateTime | AcquisitionDateTime | DT | 1 | 
 | 
| (0008,0030) | Study Time | StudyTime | TM | 1 | 
 | 
| (0008,0031) | Series Time | SeriesTime | TM | 1 | 
 | 
| (0008,0032) | Acquisition Time | AcquisitionTime | TM | 1 | 
 | 
| (0008,0033) | Content Time | ContentTime | TM | 1 | 
 | 
| (0008,0034) | Overlay Time | OverlayTime | TM | 1 | RET (2004) | 
| (0008,0035) | Curve Time | CurveTime | TM | 1 | RET | 
| (0008,0040) | Data Set Type | DataSetType | US | 1 | RET (2004) | 
| (0008,0041) | Data Set Subtype | DataSetSubtype | LO | 1 | RET (2004) | 
| (0008,0042) | Nuclear Medicine Series Type | NuclearMedicineSeriesType | CS | 1 | RET (2004) | 
| (0008,0050) | Accession Number | AccessionNumber | SH | 1 | 
 | 
| (0008,0051) | Issuer of Accession Number Sequence | IssuerOfAccessionNumberSequence | SQ | 1 | 
 | 
| (0008,0052) | Query/Retrieve Level | QueryRetrieveLevel | CS | 1 | 
 | 
| (0008,0053) | Query/Retrieve View | QueryRetrieveView | CS | 1 | 
 | 
| (0008,0054) | Retrieve AE Title | RetrieveAETitle | AE | 1-n | 
 | 
| (0008,0055) | Station AE Title | StationAETitle | AE | 1 | 
 | 
| (0008,0056) | Instance Availability | InstanceAvailability | CS | 1 | 
 | 
| (0008,0058) | Failed SOP Instance UID List | FailedSOPInstanceUIDList | UI | 1-n | 
 | 
| (0008,0060) | Modality | Modality | CS | 1 | 
 | 
| (0008,0061) | Modalities in Study | ModalitiesInStudy | CS | 1-n | 
 | 
| (0008,0062) | SOP Classes in Study | SOPClassesInStudy | UI | 1-n | 
 | 
| (0008,0063) | Anatomic Regions in Study Code Sequence | AnatomicRegionsInStudyCodeSequence | SQ | 1 | 
 | 
| (0008,0064) | Conversion Type | ConversionType | CS | 1 | 
 | 
| (0008,0068) | Presentation Intent Type | PresentationIntentType | CS | 1 | 
 | 
| (0008,0070) | Manufacturer | Manufacturer | LO | 1 | 
 | 
| (0008,0080) | Institution Name | InstitutionName | LO | 1 | 
 | 
| (0008,0081) | Institution Address | InstitutionAddress | ST | 1 | 
 | 
| (0008,0082) | Institution Code Sequence | InstitutionCodeSequence | SQ | 1 | 
 | 
| (0008,0090) | Referring Physician's Name | ReferringPhysicianName | PN | 1 | 
 | 
| (0008,0092) | Referring Physician's Address | ReferringPhysicianAddress | ST | 1 | 
 | 
| (0008,0094) | Referring Physician's Telephone Numbers | ReferringPhysicianTelephoneNumbers | SH | 1-n | 
 | 
| (0008,0096) | Referring Physician Identification Sequence | ReferringPhysicianIdentificationSequence | SQ | 1 | 
 | 
| (0008,009C) | Consulting Physician's Name | ConsultingPhysicianName | PN | 1-n | 
 | 
| (0008,009D) | Consulting Physician Identification Sequence | ConsultingPhysicianIdentificationSequence | SQ | 1 | 
 | 
| (0008,0100) | Code Value | CodeValue | SH | 1 | 
 | 
| (0008,0101) | Extended Code Value | ExtendedCodeValue | LO | 1 | DICOS | 
| (0008,0102) | Coding Scheme Designator | CodingSchemeDesignator | SH | 1 | 
 | 
| (0008,0103) | Coding Scheme Version | CodingSchemeVersion | SH | 1 | 
 | 
| (0008,0104) | Code Meaning | CodeMeaning | LO | 1 | 
 | 
| (0008,0105) | Mapping Resource | MappingResource | CS | 1 | 
 | 
| (0008,0106) | Context Group Version | ContextGroupVersion | DT | 1 | 
 | 
| (0008,0107) | Context Group Local Version | ContextGroupLocalVersion | DT | 1 | 
 | 
| (0008,0108) | Extended Code Meaning | ExtendedCodeMeaning | LT | 1 | DICOS | 
| (0008,0109) | Coding Scheme Resources Sequence | CodingSchemeResourcesSequence | SQ | 1 | 
 | 
| (0008,010A) | Coding Scheme URL Type | CodingSchemeURLType | CS | 1 | 
 | 
| (0008,010B) | Context Group Extension Flag | ContextGroupExtensionFlag | CS | 1 | 
 | 
| (0008,010C) | Coding Scheme UID | CodingSchemeUID | UI | 1 | 
 | 
| (0008,010D) | Context Group Extension Creator UID | ContextGroupExtensionCreatorUID | UI | 1 | 
 | 
| (0008,010E) | Coding Scheme URL | CodingSchemeURL | UR | 1 | 
 | 
| (0008,010F) | Context Identifier | ContextIdentifier | CS | 1 | 
 | 
| (0008,0110) | Coding Scheme Identification Sequence | CodingSchemeIdentificationSequence | SQ | 1 | 
 | 
| (0008,0112) | Coding Scheme Registry | CodingSchemeRegistry | LO | 1 | 
 | 
| (0008,0114) | Coding Scheme External ID | CodingSchemeExternalID | ST | 1 | 
 | 
| (0008,0115) | Coding Scheme Name | CodingSchemeName | ST | 1 | 
 | 
| (0008,0116) | Coding Scheme Responsible Organization | CodingSchemeResponsibleOrganization | ST | 1 | 
 | 
| (0008,0117) | Context UID | ContextUID | UI | 1 | 
 | 
| (0008,0118) | Mapping Resource UID | MappingResourceUID | UI | 1 | 
 | 
| (0008,0119) | Long Code Value | LongCodeValue | UC | 1 | 
 | 
| (0008,0120) | URN Code Value | URNCodeValue | UR | 1 | 
 | 
| (0008,0121) | Equivalent Code Sequence | EquivalentCodeSequence | SQ | 1 | 
 | 
| (0008,0122) | Mapping Resource Name | MappingResourceName | LO | 1 | 
 | 
| (0008,0123) | Context Group Identification Sequence | ContextGroupIdentificationSequence | SQ | 1 | 
 | 
| (0008,0124) | Mapping Resource Identification Sequence | MappingResourceIdentificationSequence | SQ | 1 | 
 | 
| (0008,0201) | Timezone Offset From UTC | TimezoneOffsetFromUTC | SH | 1 | 
 | 
| (0008,0202) | 
 | 
 | 
 | 
 | RET (2020c) | 
| (0008,0220) | Responsible Group Code Sequence | ResponsibleGroupCodeSequence | SQ | 1 | 
 | 
| (0008,0221) | Equipment Modality | EquipmentModality | CS | 1 | 
 | 
| (0008,0222) | Manufacturer's Related Model Group | ManufacturerRelatedModelGroup | LO | 1 | 
 | 
| (0008,0300) | Private Data Element Characteristics Sequence | PrivateDataElementCharacteristicsSequence | SQ | 1 | 
 | 
| (0008,0301) | Private Group Reference | PrivateGroupReference | US | 1 | 
 | 
| (0008,0302) | Private Creator Reference | PrivateCreatorReference | LO | 1 | 
 | 
| (0008,0303) | Block Identifying Information Status | BlockIdentifyingInformationStatus | CS | 1 | 
 | 
| (0008,0304) | Nonidentifying Private Elements | NonidentifyingPrivateElements | US | 1-n | 
 | 
| (0008,0306) | Identifying Private Elements | IdentifyingPrivateElements | US | 1-n | 
 | 
| (0008,0305) | Deidentification Action Sequence | DeidentificationActionSequence | SQ | 1 | 
 | 
| (0008,0307) | Deidentification Action | DeidentificationAction | CS | 1 | 
 | 
| (0008,0308) | Private Data Element | PrivateDataElement | US | 1 | 
 | 
| (0008,0309) | Private Data Element Value Multiplicity | PrivateDataElementValueMultiplicity | UL | 1-3 | 
 | 
| (0008,030A) | Private Data Element Value Representation | PrivateDataElementValueRepresentation | CS | 1 | 
 | 
| (0008,030B) | Private Data Element Number of Items | PrivateDataElementNumberOfItems | UL | 1-2 | 
 | 
| (0008,030C) | Private Data Element Name | PrivateDataElementName | UC | 1 | 
 | 
| (0008,030D) | Private Data Element Keyword | PrivateDataElementKeyword | UC | 1 | 
 | 
| (0008,030E) | Private Data Element Description | PrivateDataElementDescription | UT | 1 | 
 | 
| (0008,030F) | Private Data Element Encoding | PrivateDataElementEncoding | UT | 1 | 
 | 
| (0008,0310) | Private Data Element Definition Sequence | PrivateDataElementDefinitionSequence | SQ | 1 | 
 | 
| (0008,0400) | Scope of Inventory Sequence | ScopeOfInventorySequence | SQ | 1 | 
 | 
| (0008,0401) | Inventory Purpose | InventoryPurpose | LT | 1 | 
 | 
| (0008,0402) | Inventory Instance Description | InventoryInstanceDescription | LT | 1 | 
 | 
| (0008,0403) | Inventory Level | InventoryLevel | CS | 1 | 
 | 
| (0008,0404) | Item Inventory DateTime | ItemInventoryDateTime | DT | 1 | 
 | 
| (0008,0405) | Removed from Operational Use | RemovedFromOperationalUse | CS | 1 | 
 | 
| (0008,0406) | Reason for Removal Code Sequence | ReasonForRemovalCodeSequence | SQ | 1 | 
 | 
| (0008,0407) | Stored Instance Base URI | StoredInstanceBaseURI | UR | 1 | 
 | 
| (0008,0408) | Folder Access URI | FolderAccessURI | UR | 1 | 
 | 
| (0008,0409) | File Access URI | FileAccessURI | UR | 1 | 
 | 
| (0008,040A) | Container File Type | ContainerFileType | CS | 1 | 
 | 
| (0008,040B) | Filename in Container | FilenameInContainer | UR | 1 | 
 | 
| (0008,040C) | File Offset in Container | FileOffsetInContainer | UV | 1 | 
 | 
| (0008,040D) | File Length in Container | FileLengthInContainer | UV | 1 | 
 | 
| (0008,040E) | Stored Instance Transfer Syntax UID | StoredInstanceTransferSyntaxUID | UI | 1 | 
 | 
| (0008,040F) | Extended Matching Mechanisms | ExtendedMatchingMechanisms | CS | 1-n | 
 | 
| (0008,0410) | Range Matching Sequence | RangeMatchingSequence | SQ | 1 | 
 | 
| (0008,0411) | List of UID Matching Sequence | ListOfUIDMatchingSequence | SQ | 1 | 
 | 
| (0008,0412) | Empty Value Matching Sequence | EmptyValueMatchingSequence | SQ | 1 | 
 | 
| (0008,0413) | General Matching Sequence | GeneralMatchingSequence | SQ | 1 | 
 | 
| (0008,0414) | Requested Status Interval | RequestedStatusInterval | US | 1 | 
 | 
| (0008,0415) | Retain Instances | RetainInstances | CS | 1 | 
 | 
| (0008,0416) | Expiration DateTime | ExpirationDateTime | DT | 1 | 
 | 
| (0008,0417) | Transaction Status | TransactionStatus | CS | 1 | 
 | 
| (0008,0418) | Transaction Status Comment | TransactionStatusComment | LT | 1 | 
 | 
| (0008,0419) | File Set Access Sequence | FileSetAccessSequence | SQ | 1 | 
 | 
| (0008,041A) | File Access Sequence | FileAccessSequence | SQ | 1 | 
 | 
| (0008,041B) | Record Key | RecordKey | OB | 1 | 
 | 
| (0008,041C) | Prior Record Key | PriorRecordKey | OB | 1 | 
 | 
| (0008,041D) | Metadata Sequence | MetadataSequence | SQ | 1 | 
 | 
| (0008,041E) | Updated Metadata Sequence | UpdatedMetadataSequence | SQ | 1 | 
 | 
| (0008,041F) | Study Update DateTime | StudyUpdateDateTime | DT | 1 | 
 | 
| (0008,0420) | Inventory Access End Points Sequence | InventoryAccessEndPointsSequence | SQ | 1 | 
 | 
| (0008,0421) | Study Access End Points Sequence | StudyAccessEndPointsSequence | SQ | 1 | 
 | 
| (0008,0422) | Incorporated Inventory Instance Sequence | IncorporatedInventoryInstanceSequence | SQ | 1 | 
 | 
| (0008,0423) | Inventoried Studies Sequence | InventoriedStudiesSequence | SQ | 1 | 
 | 
| (0008,0424) | Inventoried Series Sequence | InventoriedSeriesSequence | SQ | 1 | 
 | 
| (0008,0425) | Inventoried Instances Sequence | InventoriedInstancesSequence | SQ | 1 | 
 | 
| (0008,0426) | Inventory Completion Status | InventoryCompletionStatus | CS | 1 | 
 | 
| (0008,0427) | Number of Study Records in Instance | NumberOfStudyRecordsInInstance | UL | 1 | 
 | 
| (0008,0428) | Total Number of Study Records | TotalNumberOfStudyRecords | UV | 1 | 
 | 
| (0008,0429) | Maximum Number of Records | MaximumNumberOfRecords | UV | 1 | 
 | 
| (0008,1000) | Network ID | NetworkID | AE | 1 | RET | 
| (0008,1010) | Station Name | StationName | SH | 1 | 
 | 
| (0008,1030) | Study Description | StudyDescription | LO | 1 | 
 | 
| (0008,1032) | Procedure Code Sequence | ProcedureCodeSequence | SQ | 1 | 
 | 
| (0008,103E) | Series Description | SeriesDescription | LO | 1 | 
 | 
| (0008,103F) | Series Description Code Sequence | SeriesDescriptionCodeSequence | SQ | 1 | 
 | 
| (0008,1040) | Institutional Department Name | InstitutionalDepartmentName | LO | 1 | 
 | 
| (0008,1041) | Institutional Department Type Code Sequence | InstitutionalDepartmentTypeCodeSequence | SQ | 1 | 
 | 
| (0008,1048) | Physician(s) of Record | PhysiciansOfRecord | PN | 1-n | 
 | 
| (0008,1049) | Physician(s) of Record Identification Sequence | PhysiciansOfRecordIdentificationSequence | SQ | 1 | 
 | 
| (0008,1050) | Performing Physician's Name | PerformingPhysicianName | PN | 1-n | 
 | 
| (0008,1052) | Performing Physician Identification Sequence | PerformingPhysicianIdentificationSequence | SQ | 1 | 
 | 
| (0008,1060) | Name of Physician(s) Reading Study | NameOfPhysiciansReadingStudy | PN | 1-n | 
 | 
| (0008,1062) | Physician(s) Reading Study Identification Sequence | PhysiciansReadingStudyIdentificationSequence | SQ | 1 | 
 | 
| (0008,1070) | Operators' Name | OperatorsName | PN | 1-n | 
 | 
| (0008,1072) | Operator Identification Sequence | OperatorIdentificationSequence | SQ | 1 | 
 | 
| (0008,1080) | Admitting Diagnoses Description | AdmittingDiagnosesDescription | LO | 1-n | 
 | 
| (0008,1084) | Admitting Diagnoses Code Sequence | AdmittingDiagnosesCodeSequence | SQ | 1 | 
 | 
| (0008,1088) | Pyramid Description | PyramidDescription | LO | 1 | 
 | 
| (0008,1090) | Manufacturer's Model Name | ManufacturerModelName | LO | 1 | 
 | 
| (0008,1100) | Referenced Results Sequence | ReferencedResultsSequence | SQ | 1 | RET (2004) | 
| (0008,1110) | Referenced Study Sequence | ReferencedStudySequence | SQ | 1 | 
 | 
| (0008,1111) | Referenced Performed Procedure Step Sequence | ReferencedPerformedProcedureStepSequence | SQ | 1 | 
 | 
| (0008,1112) | Referenced Instances by SOP Class Sequence | ReferencedInstancesBySOPClassSequence | SQ | 1 | 
 | 
| (0008,1115) | Referenced Series Sequence | ReferencedSeriesSequence | SQ | 1 | 
 | 
| (0008,1120) | Referenced Patient Sequence | ReferencedPatientSequence | SQ | 1 | 
 | 
| (0008,1125) | Referenced Visit Sequence | ReferencedVisitSequence | SQ | 1 | 
 | 
| (0008,1130) | Referenced Overlay Sequence | ReferencedOverlaySequence | SQ | 1 | RET (2004) | 
| (0008,1134) | Referenced Stereometric Instance Sequence | ReferencedStereometricInstanceSequence | SQ | 1 | 
 | 
| (0008,113A) | Referenced Waveform Sequence | ReferencedWaveformSequence | SQ | 1 | 
 | 
| (0008,1140) | Referenced Image Sequence | ReferencedImageSequence | SQ | 1 | 
 | 
| (0008,1145) | Referenced Curve Sequence | ReferencedCurveSequence | SQ | 1 | RET (2004) | 
| (0008,114A) | Referenced Instance Sequence | ReferencedInstanceSequence | SQ | 1 | 
 | 
| (0008,114B) | Referenced Real World Value Mapping Instance Sequence | ReferencedRealWorldValueMappingInstanceSequence | SQ | 1 | 
 | 
| (0008,1150) | Referenced SOP Class UID | ReferencedSOPClassUID | UI | 1 | 
 | 
| (0008,1155) | Referenced SOP Instance UID | ReferencedSOPInstanceUID | UI | 1 | 
 | 
| (0008,1156) | Definition Source Sequence | DefinitionSourceSequence | SQ | 1 | 
 | 
| (0008,115A) | SOP Classes Supported | SOPClassesSupported | UI | 1-n | 
 | 
| (0008,1160) | Referenced Frame Number | ReferencedFrameNumber | IS | 1-n | 
 | 
| (0008,1161) | Simple Frame List | SimpleFrameList | UL | 1-n | 
 | 
| (0008,1162) | Calculated Frame List | CalculatedFrameList | UL | 3-3n | 
 | 
| (0008,1163) | Time Range | TimeRange | FD | 2 | 
 | 
| (0008,1164) | Frame Extraction Sequence | FrameExtractionSequence | SQ | 1 | 
 | 
| (0008,1167) | Multi-frame Source SOP Instance UID | MultiFrameSourceSOPInstanceUID | UI | 1 | 
 | 
| (0008,1190) | Retrieve URL | RetrieveURL | UR | 1 | 
 | 
| (0008,1195) | Transaction UID | TransactionUID | UI | 1 | 
 | 
| (0008,1196) | Warning Reason | WarningReason | US | 1 | 
 | 
| (0008,1197) | Failure Reason | FailureReason | US | 1 | 
 | 
| (0008,1198) | Failed SOP Sequence | FailedSOPSequence | SQ | 1 | 
 | 
| (0008,1199) | Referenced SOP Sequence | ReferencedSOPSequence | SQ | 1 | 
 | 
| (0008,119A) | Other Failures Sequence | OtherFailuresSequence | SQ | 1 | 
 | 
| (0008,119B) | Failed Study Sequence | FailedStudySequence | SQ | 1 | 
 | 
| (0008,1200) | Studies Containing Other Referenced Instances Sequence | StudiesContainingOtherReferencedInstancesSequence | SQ | 1 | 
 | 
| (0008,1250) | Related Series Sequence | RelatedSeriesSequence | SQ | 1 | 
 | 
| (0008,2110) | Lossy Image Compression (Retired) | LossyImageCompressionRetired | CS | 1 | RET (1993) | 
| (0008,2111) | Derivation Description | DerivationDescription | ST | 1 | 
 | 
| (0008,2112) | Source Image Sequence | SourceImageSequence | SQ | 1 | 
 | 
| (0008,2120) | Stage Name | StageName | SH | 1 | 
 | 
| (0008,2122) | Stage Number | StageNumber | IS | 1 | 
 | 
| (0008,2124) | Number of Stages | NumberOfStages | IS | 1 | 
 | 
| (0008,2127) | View Name | ViewName | SH | 1 | 
 | 
| (0008,2128) | View Number | ViewNumber | IS | 1 | 
 | 
| (0008,2129) | Number of Event Timers | NumberOfEventTimers | IS | 1 | 
 | 
| (0008,212A) | Number of Views in Stage | NumberOfViewsInStage | IS | 1 | 
 | 
| (0008,2130) | Event Elapsed Time(s) | EventElapsedTimes | DS | 1-n | 
 | 
| (0008,2132) | Event Timer Name(s) | EventTimerNames | LO | 1-n | 
 | 
| (0008,2133) | Event Timer Sequence | EventTimerSequence | SQ | 1 | 
 | 
| (0008,2134) | Event Time Offset | EventTimeOffset | FD | 1 | 
 | 
| (0008,2135) | Event Code Sequence | EventCodeSequence | SQ | 1 | 
 | 
| (0008,2142) | Start Trim | StartTrim | IS | 1 | 
 | 
| (0008,2143) | Stop Trim | StopTrim | IS | 1 | 
 | 
| (0008,2144) | Recommended Display Frame Rate | RecommendedDisplayFrameRate | IS | 1 | 
 | 
| (0008,2200) | Transducer Position | TransducerPosition | CS | 1 | RET (1993) | 
| (0008,2204) | Transducer Orientation | TransducerOrientation | CS | 1 | RET (1993) | 
| (0008,2208) | Anatomic Structure | AnatomicStructure | CS | 1 | RET (1993) | 
| (0008,2218) | Anatomic Region Sequence | AnatomicRegionSequence | SQ | 1 | 
 | 
| (0008,2220) | Anatomic Region Modifier Sequence | AnatomicRegionModifierSequence | SQ | 1 | 
 | 
| (0008,2228) | Primary Anatomic Structure Sequence | PrimaryAnatomicStructureSequence | SQ | 1 | 
 | 
| (0008,2229) | Anatomic Structure, Space or Region Sequence | AnatomicStructureSpaceOrRegionSequence | SQ | 1 | RET (2017c) | 
| (0008,2230) | Primary Anatomic Structure Modifier Sequence | PrimaryAnatomicStructureModifierSequence | SQ | 1 | 
 | 
| (0008,2240) | Transducer Position Sequence | TransducerPositionSequence | SQ | 1 | RET (2004) | 
| (0008,2242) | Transducer Position Modifier Sequence | TransducerPositionModifierSequence | SQ | 1 | RET (2004) | 
| (0008,2244) | Transducer Orientation Sequence | TransducerOrientationSequence | SQ | 1 | RET (2004) | 
| (0008,2246) | Transducer Orientation Modifier Sequence | TransducerOrientationModifierSequence | SQ | 1 | RET (2004) | 
| (0008,2251) | Anatomic Structure Space Or Region Code Sequence (Trial) | AnatomicStructureSpaceOrRegionCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,2253) | Anatomic Portal Of Entrance Code Sequence (Trial) | AnatomicPortalOfEntranceCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,2255) | Anatomic Approach Direction Code Sequence (Trial) | AnatomicApproachDirectionCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,2256) | Anatomic Perspective Description (Trial) | AnatomicPerspectiveDescriptionTrial | ST | 1 | RET (2007) | 
| (0008,2257) | Anatomic Perspective Code Sequence (Trial) | AnatomicPerspectiveCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,2258) | Anatomic Location Of Examining Instrument Description (Trial) | AnatomicLocationOfExaminingInstrumentDescriptionTrial | ST | 1 | RET (2007) | 
| (0008,2259) | Anatomic Location Of Examining Instrument Code Sequence (Trial) | AnatomicLocationOfExaminingInstrumentCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,225A) | Anatomic Structure Space Or Region Modifier Code Sequence (Trial) | AnatomicStructureSpaceOrRegionModifierCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,225C) | On Axis Background Anatomic Structure Code Sequence (Trial) | OnAxisBackgroundAnatomicStructureCodeSequenceTrial | SQ | 1 | RET (2007) | 
| (0008,3001) | Alternate Representation Sequence | AlternateRepresentationSequence | SQ | 1 | 
 | 
| (0008,3002) | Available Transfer Syntax UID | AvailableTransferSyntaxUID | UI | 1-n | 
 | 
| (0008,3010) | Irradiation Event UID | IrradiationEventUID | UI | 1-n | 
 | 
| (0008,3011) | Source Irradiation Event Sequence | SourceIrradiationEventSequence | SQ | 1 | 
 | 
| (0008,3012) | Radiopharmaceutical Administration Event UID | RadiopharmaceuticalAdministrationEventUID | UI | 1 | 
 | 
| (0008,4000) | Identifying Comments | IdentifyingComments | LT | 1 | RET | 
| (0008,9007) | Frame Type | FrameType | CS | 4-5 | 
 | 
| (0008,9092) | Referenced Image Evidence Sequence | ReferencedImageEvidenceSequence | SQ | 1 | 
 | 
| (0008,9121) | Referenced Raw Data Sequence | ReferencedRawDataSequence | SQ | 1 | 
 | 
| (0008,9123) | Creator-Version UID | CreatorVersionUID | UI | 1 | 
 | 
| (0008,9124) | Derivation Image Sequence | DerivationImageSequence | SQ | 1 | 
 | 
| (0008,9154) | Source Image Evidence Sequence | SourceImageEvidenceSequence | SQ | 1 | 
 | 
| (0008,9205) | Pixel Presentation | PixelPresentation | CS | 1 | 
 | 
| (0008,9206) | Volumetric Properties | VolumetricProperties | CS | 1 | 
 | 
| (0008,9207) | Volume Based Calculation Technique | VolumeBasedCalculationTechnique | CS | 1 | 
 | 
| (0008,9208) | Complex Image Component | ComplexImageComponent | CS | 1 | 
 | 
| (0008,9209) | Acquisition Contrast | AcquisitionContrast | CS | 1 | 
 | 
| (0008,9215) | Derivation Code Sequence | DerivationCodeSequence | SQ | 1 | 
 | 
| (0008,9237) | Referenced Presentation State Sequence | ReferencedPresentationStateSequence | SQ | 1 | 
 | 
| (0008,9410) | Referenced Other Plane Sequence | ReferencedOtherPlaneSequence | SQ | 1 | 
 | 
| (0008,9458) | Frame Display Sequence | FrameDisplaySequence | SQ | 1 | 
 | 
| (0008,9459) | Recommended Display Frame Rate in Float | RecommendedDisplayFrameRateInFloat | FL | 1 | 
 | 
| (0008,9460) | Skip Frame Range Flag | SkipFrameRangeFlag | CS | 1 | 
 | 
| (0010,0010) | Patient's Name | PatientName | PN | 1 | 
 | 
| (0010,0020) | Patient ID | PatientID | LO | 1 | 
 | 
| (0010,0021) | Issuer of Patient ID | IssuerOfPatientID | LO | 1 | 
 | 
| (0010,0022) | Type of Patient ID | TypeOfPatientID | CS | 1 | 
 | 
| (0010,0024) | Issuer of Patient ID Qualifiers Sequence | IssuerOfPatientIDQualifiersSequence | SQ | 1 | 
 | 
| (0010,0026) | Source Patient Group Identification Sequence | SourcePatientGroupIdentificationSequence | SQ | 1 | 
 | 
| (0010,0027) | Group of Patients Identification Sequence | GroupOfPatientsIdentificationSequence | SQ | 1 | 
 | 
| (0010,0028) | Subject Relative Position in Image | SubjectRelativePositionInImage | US | 3 | 
 | 
| (0010,0030) | Patient's Birth Date | PatientBirthDate | DA | 1 | 
 | 
| (0010,0032) | Patient's Birth Time | PatientBirthTime | TM | 1 | 
 | 
| (0010,0033) | Patient's Birth Date in Alternative Calendar | PatientBirthDateInAlternativeCalendar | LO | 1 | 
 | 
| (0010,0034) | Patient's Death Date in Alternative Calendar | PatientDeathDateInAlternativeCalendar | LO | 1 | 
 | 
| (0010,0035) | Patient's Alternative Calendar | PatientAlternativeCalendar | CS | 1 | 
 | 
| (0010,0040) | Patient's Sex | PatientSex | CS | 1 | 
 | 
| (0010,0050) | Patient's Insurance Plan Code Sequence | PatientInsurancePlanCodeSequence | SQ | 1 | 
 | 
| (0010,0101) | Patient's Primary Language Code Sequence | PatientPrimaryLanguageCodeSequence | SQ | 1 | 
 | 
| (0010,0102) | Patient's Primary Language Modifier Code Sequence | PatientPrimaryLanguageModifierCodeSequence | SQ | 1 | 
 | 
| (0010,0200) | Quality Control Subject | QualityControlSubject | CS | 1 | 
 | 
| (0010,0201) | Quality Control Subject Type Code Sequence | QualityControlSubjectTypeCodeSequence | SQ | 1 | 
 | 
| (0010,0212) | Strain Description | StrainDescription | UC | 1 | 
 | 
| (0010,0213) | Strain Nomenclature | StrainNomenclature | LO | 1 | 
 | 
| (0010,0214) | Strain Stock Number | StrainStockNumber | LO | 1 | 
 | 
| (0010,0215) | Strain Source Registry Code Sequence | StrainSourceRegistryCodeSequence | SQ | 1 | 
 | 
| (0010,0216) | Strain Stock Sequence | StrainStockSequence | SQ | 1 | 
 | 
| (0010,0217) | Strain Source | StrainSource | LO | 1 | 
 | 
| (0010,0218) | Strain Additional Information | StrainAdditionalInformation | UT | 1 | 
 | 
| (0010,0219) | Strain Code Sequence | StrainCodeSequence | SQ | 1 | 
 | 
| (0010,0221) | Genetic Modifications Sequence | GeneticModificationsSequence | SQ | 1 | 
 | 
| (0010,0222) | Genetic Modifications Description | GeneticModificationsDescription | UC | 1 | 
 | 
| (0010,0223) | Genetic Modifications Nomenclature | GeneticModificationsNomenclature | LO | 1 | 
 | 
