| Tag | (0018,9337) | 
|---|---|
| Type | Required (1) | 
| Keyword | ContrastBolusAgentNumber | 
| Value Multiplicity | 1 | 
| Value Representation | Unsigned Short (US) | 
Identifying number corresponding to the agent described in the Enhanced Contrast/Bolus Module.
Part of the Contrast/Bolus Usage Functional Group Macro with usage: C
Required if the Enhanced Contrast/Bolus Module is present.
Table C.7-12b specifies the Attributes of the Enhanced Contrast/Bolus Module, which describe the contrast/bolus used in the acquisition of the Image.
Table C.7-12b. Enhanced Contrast/Bolus Module Attributes
| Attribute Name | Tag | Type | Attribute Description | 
|---|---|---|---|
| Contrast/Bolus Agent Sequence | (0018,0012) | 1 | Sequence that identifies one or more contrast agents administered prior to or during the acquisition. One or more Items shall be included in this Sequence. | 
| >Contrast/Bolus Agent Number | (0018,9337) | 1 | Identifying number, unique within this SOP Instance, of the agent administered. Used to reference this particular agent from the Contrast/Bolus Functional Group Macro. The number shall be 1 for the first Item and increase by 1 for each subsequent Item. | 
| >Contrast/Bolus Administration Route Sequence | (0018,0014) | 1 | Sequence that identifies the route of administration of contrast agent. Only a single Item shall be included in this Sequence. | 
| >Contrast/Bolus Ingredient Code Sequence | (0018,9338) | 2 | Active ingredient of agent. Zero or more Items shall be included in this Sequence. | 
| >Contrast/Bolus Volume | (0018,1041) | 2 | Total volume administered in milliliters of diluted contrast agent. | 
| >Contrast/Bolus Ingredient Concentration | (0018,1049) | 2 | Milligrams of active ingredient per milliliter of agent. | 
| >Contrast/Bolus Ingredient Percent by Volume | (0052,0001) | 3 | Percentage by volume of active ingredient in the total volume. | 
| >Contrast/Bolus Ingredient Opaque | (0018,9425) | 3 | Absorption of the ingredient greater than the absorption of water (tissue). Enumerated Values: 
 See Section C.7.6.4b.1. | 
| >Contrast/Bolus T1 Relaxivity | (0018,0013) | 3 | T1 Relaxivity of the MR Contrast/Bolus used specified in s-1*mmol-1 specified at body temperature in human blood plasma. | 
| >Contrast Administration Profile Sequence | (0018,9340) | 3 | Sequence that describes one or more phases of contrast administered. One or more Items are permitted in this Sequence. | 
| >>Contrast/Bolus Volume | (0018,1041) | 2 | Volume administered during this phase in milliliters of diluted contrast agent. | 
| >>Contrast/Bolus Start Time | (0018,1042) | 3 | Time of start of administration. | 
| >>Contrast/Bolus Stop Time | (0018,1043) | 3 | Time of end of administration. | 
| >>Contrast Flow Rate | (0018,1046) | 3 | Rate of administration in milliliters/sec. Only a single value shall be present. | 
| >>Contrast Flow Duration | (0018,1047) | 3 | Duration of injection in seconds. Only a single value shall be present. | 
Contrast/Bolus Ingredient Opaque (0018,9425) Attribute specifies the type of relative X-Ray absorption of the contrast/bolus ingredient, compared to the X-Ray absorption of water.
Enumerated Values:
The contrast/bolus ingredient absorbs more X-Ray photons than water
The contrast/bolus ingredient absorbs less X-Ray photons than water
The Contrast/Bolus Ingredient Opaque (0018,9425) Attribute determines the sign of the gradient of X-Ray beam intensity from inside to outside the injected vessel, thus allowing optimal settings of the image processing applications (e.g., vessel edge detection, etc.), see Figure C.7.6.4b-1.
The relative gray level of the injected vessel with respect to the gray level of the water of Pixel Data (7FE0,0010) is determined by the Contrast/Bolus Ingredient Opaque (0018,9425) and by the Pixel Intensity Relationship Sign (0028,1041). For example, if the contrast/bolus ingredient is more radio graphically dense than water (i.e., YES), and the Pixel Intensity Relationship Sign (0028,1041) is -1, then the contrast/bolus ingredient is represented by higher values of Pixel Data than water.
Figure C.7.6.4b-1. X-Ray beam intensity vs. Contrast/Bolus Ingredient Opaque